Features
- Ergonomic spray gun with integrated PowerDial allows you to easily adjust the pressure needed between four different tasks – car, wood, concrete and soap – at your fingertips
- Delivers maximum cleaning performance and reliability.
- Easily make hose connections without having to kneel on the ground.
- Take your pressure washer anywhere around your home, regardless of the terrain.
- Convenient on-board 1/2 gallon detergent tank for hassle free cleaning
- Quick-Change Nozzle Tips – Includes 4 tips: 0Degree, 25Degree, 40Degree, and soap applicator.
- User-friendly Controls – Easy access to engine controls – on/off, choke, and fuel shutoff.
- 25′ High Pressure Hose – Connects to the rear of the spray gun for maximum convenience.
- Integrated Spray Gun Holder – Holds spray gun securely during transport and storage.
What’s in The Box
- 3,100-Psi 2.4-Gpm Pressure Washer
- Powerdial Gun
- Owner’s Manual
Warranty
- 2-Year Limited Factory Warranty
- 30 Day Satisfaction Guaranteed
Specifications
| Sku | 7019 |
| Brand | Generac |
| Max. Outlet Pressure (Psi/Bar) | 3100/213 |
| Max. Flow Rate (Gpm)/(L/Min) | 2.4/9.0 |
| Displacement (in3/cc) | 11.9/196 |
| Type | OHV (Overhead Valve) |
| Orientation | Horizontal |
| Low Oil Shutdown System | No |
| Fuel Capacity (qt/L) | 3.2/3 |
| Fuel On/Off Switch | Yes |
| Oil Capacity (oz/L) | 20/0.6 |
| Recommended Engine Oil | SAE 30 or 10W30 |
| Throttle Control | Fixed Speed |
| Chocke | Manual |
| Starting Method | Manual/Recoil |
| Pump Type | Axial Cam |
| Pump Max. Water Supply Temperature (F/C)(Degrees) | 100/38 |
| Hose Length (ft/m) | 25/7.6 |
| Hose Diameter (in/mm) | .25/6.4 |
| Hose Rating (Psi/Bar) | 3100/214 |
| Hose Connectors | M22 Threaded |
| Chemical Tank | Yes |
| Chemical Tank Description | 1/2 Gallon |
| Nozzle Descriptions | 0, 25, 40, and Soap |
| Gun Type | Ergonomic |
| Gun to Lance Connection | M22 Threaded |
| Gun to Hose Connection | M22 Threaded |
| Lance Length (in/cm) | 20/51 |
| Lance to Nozzle Connection | Quick Change |
| Handle | Fixed – Click In |
| Frame Construction | Steel Construction |
| Wheels (in/cm) | 1.75/4.4 x 10/25.4 Never Flat |
| Length (in/cm) | 24.4/62 |
| Width (Wheel to Wheel, in/cm) | 18.9/47.9 |
| Height (in/cm) | 35.5/90.2 |
| Unit Weight (lbs/kg) | 57/25.85 |
| Warranty | 2 Years |























Reviews
There are no reviews yet.