Features
- V-way bed design is induction hardened and ground
- Splined, not keyed, shafts are utilized
- D1-4 spindle is precision ground for accuracy and supported by high quality tapered roller bearings
- Independent leadscrew and feed rod
- Adjustable gibs are incorporated in the carriage and slideways
- Safety on/off switch
- Emergency Stop within easy reach of the Operator
- Electronic Chuck Key Docking Station
- Chuck Guard
- Foot Brake
- Gearbox provides larger threading and feed capabilities with no gear changes
- Spindle actuation control is apron mounted
- Gap bed section provided for larger diameter work
- Inch-metric dials are standard
- Compound and cross slide have backlash elimination
- Tailstock may be offset for turning tapers and includes an inch-metric graduated quill
- Front removable chip tray
- Spindle jog button for easy gear engagement and spindle inching
- Coolant system
- Full length splash guard
What’s in The Box
- 14-Inch x 40-Inch Geared Head Lathe
- Owner’s Manual
Warranty
- 2-Year Limited Factory Warranty
- 30 Day Satisfaction Guaranteed
Specifications
| Sku | 322830 |
| Model | GH-1440-1 |
| Brand | Jet |
| Voltage | 230v |
| Horsepower | 3 Hp |
| Phase | 1-Phase |
| Swing Over Bed | 14 in. |
| Swing Over Cross Slide | 8-1/5 in. |
| Swing Through Gap | 20 in. |
| Length of Gap | 9-3/8 in. |
| Distance Between Centers | 40 in. |
| Spindle Bore | 1-1/2 in. |
| Spindle Mount | D1-4 |
| Spindle Taper w/ Sleeve | MT-5 |
| Number of Spindle Speeds | 12 |
| Range of Spindle Speeds | 40 Rpm – 1,800 Rpm |
| Number of Longitudinal and Cross Feed Rates | 40 |
| Range of Longitudinal Feeds | 0.012 Ipr – 0.0103 Ipr |
| Number of Inch Threads | 40 |
| Range of Inch Threads | 4 Tpi – 112 Tpi |
| Number of Metric Threads | 23 |
| Range of Metric threads | 0.45 – 7.5 |
| Max Tool Size | 5/8 in. x 5/8 in. |
| Compound Slide Travel | 3-1/2 in. |
| Cross slide Travel | 6-3/8 in. |
| Carriage Travel | 37-1/2 in. |
| Tailstock Spindle Travel | 4-3/4 in. |
| Taper in Tailstock Spindle | MT-3 |
| Follow Rest Capacity | 2-5/8 in. |
| Steady Rest Capacity | 3-1/2 in. |
| Width of Bed | 10-1/5 in. |
| Length | 74-4/5 in. |
| Width | 28 in. |
| Height | 46 in. |
| Product Weight | 2,336 lbs. |


























Reviews
There are no reviews yet.