Features
- New! JET designed Certified Meehanite® casting with enhanced ribbing ensures rigidity and tolerance retention
- Swing away control box houses an e-stop and puts all controls at the operator’s fingertips
- The innovative design of the machine base provides an easier solution to level the machine without raising it off the floor
- Automatic oiler releases 3 to 6 cc/cy of lubrication every 30 minutes
- For added safety, the heavy-duty spindle break stops the spindle and interrupts the power, preventing accidental start-ups
- The electrical box has been relocated to the back of the mill and houses two 115V outlets for powered accessories
- CSA/CUS Certified
- Class 7 spindle bearings support the spindle for maximum rigidity in heavy cutting applications
- Spindle head is internally cooled extending bearing, belt, and motor life
- Table and ways are hardened up to 54 HRC and precision ground for greater accuracy
- The X and Y-Axis are coated with Turcite-B for reduced vibration and smooth movements
- Swing away safety shield
- LED work lamp
- Chip pan
- Dual locks on all moveable surfaces
- Way covers
- Drawbar
- Toolbox with tools
What’s in The Box
- Mill With X-Axis Powerfeed
- Owner’s Manual
Warranty
- 2 Year Limited Factory Warranty
- 30 Day Satisfaction Guaranteed
Specifications
| SKU | 754105 |
| Brand | Jet |
| Volts | 230 |
| Horsepower | 3 |
| Phase | 3 |
| Style | EVS |
| Spindle Taper (in x TPI) | R-8 |
| Table Size (L x W) | 9 x 49 in |
| Quill Diameter | 3-3/8 in |
| Number of Spindle Speed (RPM) | Variable |
| Range of Spindle Speed (RPM) | 60 – 4,500 |
| Quill Down Feed Rates (IPR) | .0015 – .003 – .006 |
| Spindle Travel | 5 in |
| Head Movement | 90 R & L, 45 F & B degree |
| Max Distance Spindle to Table | 20-3/4 in |
| Distance Spindle to Column (Max) | 18-1/8 in |
| Distance Spindle to Column (min) | 4-3/4 in |
| Collet Capacity | 1/8 – 7/8 |
| Table Longitudinal Travel | 36 in |
| Table Longitudinal Travel w/ Powerfeed | 30-3/4 in |
| Table Cross Travel | 12-5/8 in |
| T-Slots Number and Size | 3 and 5/8 in |
| T-Slot Centers | 2-1/2 in |
| Work Table Weight Capacity | 720 lbs |
| Travel of Knee | 15-3/4 in |
| Travel of Ram | 15-1/4 in |
| Saddle Width | 11-1/2 in |
| Column Width | 18 in |
| Inverter Type | Delta, B |
| Dimensions | 66 x 63 x 86 in |
| Weight | 2420 |















Reviews
There are no reviews yet.