Features
- 4-1/8″ Spindle Bore
- Clutch operated headstock with all headstock gears hardened and ground
- Universal gearbox allows inch, metric, diametral, and module pitch threads, no change gears required
- Meehanite Castings are used for added durability.
- Bed ways are induction hardened and ground for durability.
- Full-Length Splash Guard
- Heavy-duty tailstock and quill
- Rapid power traverse to cross slide and carriage
- Siemens Electrics
- Standard Equipment:
- Drive Plate
- 12″ 3-Jaw scroll chuck with top reversing jaws
- Face Plate
- 2 Steady Rests with Roller Bearings
- Follow Rest
- Large capacity steady rest with ball bearing tips
- 5pc. Quick change tool post set
- Micro-carriage bed stop
- Fully Integrated Coolant System
- LED work lamp
- Electronic Chuck Key Holder
- Fitted top mats to hold tooling
- E-Stop on Carriage for added safety
- Large easy to use foot brake
What’s in The Box
- Spindle Bore Lathe
- Owner’s Manual
Warranty
- 2 Year Limited Factory Warranty
- 30 Day Satisfaction Guaranteed
Specifications
| SKU | GH-2680ZH |
| Brand | Jet |
| Volts | 230/460 |
| Horsepower | 10 |
| Phase | 3 |
| Size | 26 x 80 |
| Digital Readout | Newall DP700 |
| Swing Over Bed | 26 in |
| Swing Over Cross Slide | 16-1/2 in |
| Swing Through Gap | 34 in |
| Length of Gap | 8 in |
| Distance Between Centers | 80 in |
| Spindle Bore | 4-1/8 in |
| Spindle Mount | D1-8 |
| Number of Spindle Speeds | 12 |
| Range of Spindle Speeds | 36 – 1600 RPM |
| Spindle Taper with Sleeve | MT-5 |
| Number of Longitudinal and Cross Feed Rates | 65 |
| Range of Longitudinal Feeds (IPR) | .0023 – .0937 |
| Range of Cross Feeds (IPR) | .010 – .0404 |
| Number of Inch Threads | 48 |
| Range of Inch Threads (TPI) | 2-30 |
| Number of Metric Threads | 22 |
| Range of Metric Threads | 1-14 |
| Max Tool Size | 1-1/4 x 1-1/4 in |
| Compound Slide Travel | 5-1/2 in |
| Cross Slide Travel | 12-3/32 in |
| Carriage Travel | 72-1/2 in |
| Tailstock Spindle Travel | 6 in |
| Taper in Tailstock Spindle | MT-5 |
| Follow Rest of Capacity | 25/32 – 3-15/16 in |
| Steady Rest Capacity | Small 25/32 – 4-29/32, Large 3-15/16 – 9-7/16 in |
| Width of Bed | 16 in |
| Drive | Geared Head |
| Style | Engine – Large Spindle Bore |
| Dimensions (L x W x H) | 138 x 43 x 57 in |
| Weight | 8514 |












Reviews
There are no reviews yet.