Features
- Less filter cleanings with Air Injection
- X-Torq engine cuts both emissions and fuel consumption
- Flip-up fuel tank caps are easy to open and secure
- Quick-release air filter
- Auto return stop switch for easy starting
- Ergonomic soft grip rear handle
- Felling marks for correct felling direction
- Smart Start for easy starting
- Snap-lock cylinder cover
- Easy to maintain with snap locked cylinder cover
- Three-piece crankshaft maximum durability for tough applications
- LowVib sparing the user’s arms and hands
- Visible fuel level fuel level window
- Air purge for easier cold starting
- Inertia activated chain brake increased safety, inertia activated chain brake
What’s in The Box
- Gas Chainsaws HUSQVARNA 450 Rancher
- Owner’s Manual
Warranty
- 2 Year Limited Factory Warranty
- 30 Day Satisfaction Guaranteed
Specifications
| SKU | 970515438 |
| Brand | Husqvarna |
| Power Output | 3.2 HP |
| Cylinder Displacement | 50.2 cm |
| Max Power Speed | 9000 RPM |
| Idling Speed | 2700 RPM |
| Max Toqrue | 7200 RPM |
| Clutch Engagement Speed | 4300 RPM |
| Fuel Consumption | 504 g/kWh |
| Electrode Gap | 0.02 in |
| Ignition Module Air Gap | 0.01 in |
| Oil Pump Type | Fixed Flow |
| Bar Length | 20 in |
| Recommend Bar Length | 13-18 in |
| Chain Type | SP33G |
| Gauge | .050 in |
| Pitch | .325 in |
| Sprocket Type | Spur 7 |
| Lubricant Type | Husqvarna 2 stroke or equiv. at 50/1 |
| Oil Tank Volume | 0.55 US Pint |
| Sound Power Level, Guaranteed (LWA) | 115 dB(A) |
| Sound Power Level, Measured | 113 dB(A) |
| Sound Pressure Level at Operators Ear | 104 dB(A) |
| Weight (excl. cutting equipment) | 11.2 lbs |













Reviews
There are no reviews yet.